<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.olbrecht.net &#187; 2005 &#8211; China</title>
	<atom:link href="http://blog.olbrecht.net/category/archives/2005-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.olbrecht.net</link>
	<description>12 minutes before lunch</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Zones</title>
		<link>http://blog.olbrecht.net/2005/09/29/time-zones/</link>
		<comments>http://blog.olbrecht.net/2005/09/29/time-zones/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 07:52:10 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=61</guid>
		<description><![CDATA[It&#8217;s weird. Normally, I&#8217;m a guy who has little trouble getting by on little sleep. However, lately I&#8217;ve had to coordinate a lot of my work with the company IT center in Germany and some guys on the US east coast. Also, there was a lot of documentation I&#8217;ve had to read. What this all [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s weird. Normally, I&#8217;m a guy who has little trouble getting by on little sleep. However, lately I&#8217;ve had to coordinate a lot of my work with the company IT center in Germany and some guys on the US east coast. Also, there was a lot of documentation I&#8217;ve had to read.<br />
What this all means, basically, is that I&#8217;ve been working in two different time zones while living in a third, and it&#8217;s been messing with my sleep a lot. I feel like I&#8217;m constantly exhausted and when I&#8217;m at the office I have to sit around hours on end without having much of anything to do but wait.</p>
<p>On a more positive note, there will be national holidays next week and I&#8217;m going to be able to sleep in most of the time. Also, Jan Schwarz is finally coming back to Suzhou as well as two new interns who are arriving next week, bringing our number back up to four. What this means is basically that I&#8217;m going to be able to concentrate more on my work and hand stuff off to other people &#8211; one intern is definitely not enough around here. Also it&#8217;ll give me more stuff do to on the evenings and weekends.</p>
<p>Sunday, I&#8217;m going to spend in Shanghai and I&#8217;m very much looking forward to seeing that city some more. Anyway, that&#8217;s pretty much it for now,</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/09/29/time-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal years&#8230;</title>
		<link>http://blog.olbrecht.net/2005/09/23/fiscal-years/</link>
		<comments>http://blog.olbrecht.net/2005/09/23/fiscal-years/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 08:26:06 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=60</guid>
		<description><![CDATA[I hate &#8216;em. Especially when they end around the time that I&#8217;m around. Even though I&#8217;m not really involved in the process of closing our books, it seems I get my fair share of BS considering I&#8217;m here to look after our IT. At least there we&#8217;re making progress, even though some people waaay above [...]]]></description>
			<content:encoded><![CDATA[<p>I hate &#8216;em. Especially when they end around the time that I&#8217;m around. Even though I&#8217;m not really involved in the process of closing our books, it seems I get my fair share of BS considering I&#8217;m here to look after our IT.<br />
At least there we&#8217;re making progress, even though some people waaay above me are starting to mess with the project.</p>
<p>You have a good weekend, I know I will spend mine trying to get my backlog of to-dos back under control.</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/09/23/fiscal-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://blog.olbrecht.net/2005/09/19/update/</link>
		<comments>http://blog.olbrecht.net/2005/09/19/update/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 06:34:25 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=59</guid>
		<description><![CDATA[It seems to me that I haven&#8217;t posted in a while &#8211; a misdemeanor I think I have to rectify. It&#8217;s not as though I haven&#8217;t had anything to write about, rather I just haven&#8217;t found the time to do so lately. So here&#8217;s what&#8217;s been happening with me the last week(end). I gotta admit [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to me that I haven&#8217;t posted in a while &#8211; a misdemeanor I think I have to rectify. It&#8217;s not as though I haven&#8217;t had anything to write about, rather I just haven&#8217;t found the time to do so lately.</p>
<p>So here&#8217;s what&#8217;s been happening with me the last week(end). I gotta admit that I have been dreadfully useless around the office the last week as I spent most of my time getting my machine back to it&#8217;s former working state, or something close to it. This involved downloading my personal files from my backup in Germany, searching and downloading the myriad of tools I use and finally putting that all back into some kind of order where I can find anything. The whole thing is not exactly being helped by my having to use my old infuriatingly slow hard drive while I have to wait for the replacement parts to be brought to me by Jan S. who is currently back in Germany preparing for the (hopefully) last university exam of his life.</p>
<p>In other things, the last week ended with a lot of &#8220;work&#8221; for me over the weekend. I&#8217;m using quotation marks as it didn&#8217;t really involve actual work but rather required me to show up to various fun things, starting with Kristof&#8217;s good-bye dinner on Friday, which I missed &#8211; because of real work. We were planning to finally finish migrating our network to the new gigabit ethernet backbone, which involved changes to our fibreoptic cables. Against my better warnings, the contractor wasn&#8217;t called in to do the changes to the fibreoptic cables and connectors at 4p.m. on Friday but rather showed up around 5p.m. &#8211; assuring me this would all go very, very fast. One and a half hours later, around the time we were supposed to show up at the dinner, he assured me it would take only another half hour at worst.<br />
Three hours after that, they ran out of the fibreoptic cable they brought along to splice with our cable for the new patch panel they installed. By that time, the dinner had &#8211; of course &#8211; already finished and all I&#8217;d gotten was some KFC our IT guy fetched for us while we waited for the contractor to get his act together. Frustrated, but not surprised, I left them to do their bidding leaving instructions for them not to be let out of the building until the job was finished.<br />
Unhappy about what I&#8217;d missed that evening, I lucked out and managed to hook up with the rest of the group which had by then moved on to a bar.</p>
<p>Saturday brought with it much-needed sleep and an invitation to the opening of the <em>Kunshan International Beer Festival</em>, the biggest beer festival in China. This being a sister-event to the Munich <em>Oktoberfest</em>, it was co-sponsored by a lot of German companies and we had VIP tickets to the German tent. Along with the VIP tickets came access to the plentiful lunch where I must have eaten more food than I had the 3 days before combined, as well as a nice and steady supply of German beer &#8211; all in all one could say I was happy.<br />
It got better though &#8211; when our table was suddenly flooded with a group of <em>very pretty</em> Chinese girls who&#8217;s purpose of being there I have not yet quite understood (although the idea crossed my mind that they might be hookers&#8230;). They sure were a lot of fun, dancing to the Bavarian music that was being played by the band that had specifically been flown in from Bavaria to play at the festival. Maybe I&#8217;ll get some good pictures I can upload off Kristofs camera, but right now, all I have are memories.<br />
However, Kristof and our boss, Mr. Zoeberlein, had other plans for the night. Seeing the event as what it was &#8211; an opportunity to make business acquaintances &#8211; they hit it off with the Mayor of Kunshan city. I don&#8217;t know exactly how much <em>Schnapps</em> they had but when we finally left for home, Kristof sure wasn&#8217;t looking all that great &#8211; I guess even the strongest drinker meets his match sooner or later.</p>
<p>Sunday was another day of blessfully long sleep, followed by my weekend assignment of showing our new company controller, who I just on a look-and-see trip to Suzhou before starting in earnest in about a month, around town. So we did some touristy stuff like taking a boat tour around one of the many canals this city is filled with, getting a massage and shopping for CDs and DVDs. Dinner was at the Thai restaurant I&#8217;m positively fond of and best of all, I was home around 10p.m. and therefore enough time to rest, if not exactly sleep.</p>
<p>So that was my last week, hope I&#8217;m not boring you with what I&#8217;m writing.</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/09/19/update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parts in China</title>
		<link>http://blog.olbrecht.net/2005/09/12/parts-in-china/</link>
		<comments>http://blog.olbrecht.net/2005/09/12/parts-in-china/#comments</comments>
		<pubDate>Mon, 12 Sep 2005 08:54:04 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=58</guid>
		<description><![CDATA[So I&#8217;ve had the IBM service guy look at my laptop this afternoon. Turns out they could repair my notebook all right around here, just one teeny tiny problem: The parts. I need a new base cover, handrest and some internal parts that got bent &#8211; which the IBM guys here think they can just [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve had the IBM service guy look at my laptop this afternoon. Turns out they could repair my notebook all right around here, just one teeny tiny problem: The parts.</p>
<p>I need a new base cover, handrest and some internal parts that got bent &#8211; which the IBM guys here think they can just bend back into shape &#8211; but that&#8217;s another matter. What&#8217;s surprising is the parts prices they have here: The base cover costs around 100€, the hand rest about 360€.</p>
<p>At that point, I was about ready to throw the guy out &#8211; which I did once I got through to the IBM replacement parts service in Germany. They told me the parts would cost me 15€ and 25€ respectively, without tax. So the decision is an easy one: I&#8217;m ordering all the parts I want in Germany (which are more as I don&#8217;t want anything bent back into shape&#8230;) and I&#8217;ll fix it myself &#8211; cheapest solution. Or, depending when all parts have arrived (some have a long waiting period)   I&#8217;ll drive to Heppenheim and have it done by the IBM service guys in Germany.</p>
<p>Anyway, this finishes that issue for me.</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/09/12/parts-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Hail to ThinkPads!</title>
		<link>http://blog.olbrecht.net/2005/09/12/another-hail-to-thinkpads/</link>
		<comments>http://blog.olbrecht.net/2005/09/12/another-hail-to-thinkpads/#comments</comments>
		<pubDate>Mon, 12 Sep 2005 01:37:02 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=57</guid>
		<description><![CDATA[The ThinkPad T42p I&#8217;m writing this on is my second machine from the ThinkPad series. Although I&#8217;ve had to professionally deal with many many machines by multiple vendors such as Dell, Toshiba, HP and Acer among others, none have caught my confidence as the ThinkPad brand has. Last Saturday&#8217;s experience of me dropping my hideously [...]]]></description>
			<content:encoded><![CDATA[<p>The ThinkPad T42p I&#8217;m writing this on is my second machine from the ThinkPad series. Although I&#8217;ve had to professionally deal with many many machines by multiple vendors such as Dell, Toshiba, HP and Acer among others, none have caught my confidence as the ThinkPad brand has.<br />
Last Saturday&#8217;s experience of me dropping my hideously expensive Notebook off a server rack is another example of why my confiction stands: Aside from minimal physical damage to the titanium/plastic composite casing and the harddisk, the machine got through without any scratches. Not even the Display seems to be damaged which is almost unbelievable as the laptop came to a stop lying flat down on the ground.<br />
Today I called the IBM service and I&#8217;m confident they will be able to send me replacements for the case within the next 48 hours along with a techie to take care of installing them &#8211; not that I actually need one but I&#8217;d rather keep the warranty.</p>
<p>I&#8217;m sure that with every other manufacturer I&#8217;d be in pretty big trouble if something like this had happened. I&#8217;m absolutely convinced the fall would have resulted in catastrophic failure, damaging them beyond repair. How do I know this? Because I&#8217;ve seen it happen and so far, the only ones that pulled through ok were the ThinkPads. I&#8217;m praying that Lenovo will not change anything about their build quality because if they did, I don&#8217;t know what I&#8217;d have to do &#8211; there just aren&#8217;t any machines out there comparable with what I got here.</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/09/12/another-hail-to-thinkpads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nooooo!!!</title>
		<link>http://blog.olbrecht.net/2005/09/10/nooooo/</link>
		<comments>http://blog.olbrecht.net/2005/09/10/nooooo/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 10:05:51 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=56</guid>
		<description><![CDATA[I dropped my notebook today. From a rack. About 2 meters high. It seems that I killed my hard drive as well as the whole notebook casing, as this is pretty much bent out of shape &#8211; as is the hard drive. Lucky for me, everything else seems to have survived the fall and I [...]]]></description>
			<content:encoded><![CDATA[<p>I dropped my notebook today. From a rack. About 2 meters high.</p>
<p>It seems that I killed my hard drive as well as the whole notebook casing, as this is pretty much bent out of shape &#8211; as is the hard drive.</p>
<p>Lucky for me, everything else seems to have survived the fall and I hope I can get replacement parts here next week. I&#8217;ll also have to see if I can get any data off my harddisk, otherwise I&#8217;ll have to reinstall my computer the third time since I got here. It&#8217;s a sad day!</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/09/10/nooooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocktaking</title>
		<link>http://blog.olbrecht.net/2005/08/26/stocktaking/</link>
		<comments>http://blog.olbrecht.net/2005/08/26/stocktaking/#comments</comments>
		<pubDate>Fri, 26 Aug 2005 11:43:18 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=52</guid>
		<description><![CDATA[OK, it&#8217;s official: This is a weird place we&#8217;re working for here! The company is taking stock this weekend (German: Inventur) and us interns are staying at home while the managers are spending their weekend counting stuff. Imagine that. -Jan]]></description>
			<content:encoded><![CDATA[<p>OK, it&#8217;s official: This is a weird place we&#8217;re working for here!</p>
<p>The company is taking stock this weekend (German: Inventur) and us interns are staying at home while the managers are spending their weekend counting stuff. Imagine that.</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/08/26/stocktaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of Suzhou</title>
		<link>http://blog.olbrecht.net/2005/08/23/videos-of-suzhou/</link>
		<comments>http://blog.olbrecht.net/2005/08/23/videos-of-suzhou/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 11:01:48 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=51</guid>
		<description><![CDATA[I&#8217;ve uploaded two videos of Suzhou to my weblog for those of you who have not seen them yet. Be aware that they&#8217;re promotion videos published by the city of Suzhou, thus showing mostly the nice parts of the city. They&#8217;re 50 MB each and require the xvid codec to play: This is Suzhou.avi The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded two videos of Suzhou to my weblog for those of you who have not seen them yet. Be aware that they&#8217;re promotion videos published by the city of Suzhou, thus showing mostly the nice parts of the city.</p>
<p>They&#8217;re 50 MB each and require the xvid codec to play:</p>
<p><a href="http://blog.olbrecht.net/wp-content/uploads/This_is_Suzhou.avi">This is Suzhou.avi</a><br />
<a href="http://blog.olbrecht.net/wp-content/uploads/The_Taihu_Lake_in_Suzhou.avi">The Taihu Lake in Suzhou.avi</a></p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/08/23/videos-of-suzhou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://weblog.olbrecht.net/images/The_Taihu_Lake_in_Suzhou.avi" length="52375552" type="video/x-msvideo" />
<enclosure url="http://weblog.olbrecht.net/images/This_is_Suzhou.avi" length="52111360" type="video/x-msvideo" />
<enclosure url="http://blog.olbrecht.net/wp-content/uploads/This_is_Suzhou.avi" length="52111360" type="video/x-msvideo" />
<enclosure url="http://blog.olbrecht.net/wp-content/uploads/The_Taihu_Lake_in_Suzhou.avi" length="52375552" type="video/x-msvideo" />
		</item>
		<item>
		<title>D&#233;ja-vu</title>
		<link>http://blog.olbrecht.net/2005/08/21/dja-vu/</link>
		<comments>http://blog.olbrecht.net/2005/08/21/dja-vu/#comments</comments>
		<pubDate>Sun, 21 Aug 2005 16:57:16 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=50</guid>
		<description><![CDATA[So I&#8217;ve been sitting at my computer the last two days, thinking to myself: &#8220;I&#8217;ve done this before.&#8221; Why? Because I was. I&#8217;ve had to reinstall my system for the second time in 2 weeks now because something broke my installation on Saturday, disallowing me to log in to Windows. On the other hand, I [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been sitting at my computer the last two days, thinking to myself: &#8220;I&#8217;ve done this before.&#8221; Why? Because I was.</p>
<p>I&#8217;ve had to reinstall my system for the second time in 2 weeks now because something broke my installation on Saturday, disallowing me to log in to Windows. On the other hand, I managed not to lose any data in the process, hence calming me a bit.<br />
Jan Schwarz on the other hand had a headcrash on his harddisk drive, loosing all his data in the process and about 10 pages of the paper he&#8217;s writing for university on the weekends. Luckily for him, I brought my old 2.5&#8243; hdd with me, making it possible for him to at least have a working computer now.</p>
<p>Must be the climate that&#8217;s making everything break down here&#8230;</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/08/21/dja-vu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One month&#8230;</title>
		<link>http://blog.olbrecht.net/2005/08/18/one-month/</link>
		<comments>http://blog.olbrecht.net/2005/08/18/one-month/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 09:02:25 +0000</pubDate>
		<dc:creator>Jan Olbrecht</dc:creator>
				<category><![CDATA[2005 - China]]></category>

		<guid isPermaLink="false">http://www.olbrecht.net/blog/?p=49</guid>
		<description><![CDATA[So I&#8217;ve been here for one month now and so far, I don&#8217;t regret coming here one bit. My project is now really taking shape and we&#8217;re taking giant leaps forward now. -Jan]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been here for one month now and so far, I don&#8217;t regret coming here one bit. My project is now really taking shape and we&#8217;re taking giant leaps forward now.</p>
<p>-Jan</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.olbrecht.net/2005/08/18/one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

